Fixed issues in release 10.0.1
The following issues are fixed in release 10.0.1:
Related information
Table: Fixed issues in v10.0.1
| Issue number | Description |
|---|---|
| CFT-3325 | With this fix, users who were logged out due to session timeout can now sign into the eDiscovery Platform quickly without the need to repeatedly clear the browser cache. |
| CFT-3453 | This fix resolves an issue where data ingestion fails at the validation phase for the existing cases. With this fix, users can clear the Use Global Participants and Domains option for the existing cases and successfully process the data. |
| CFT-3565 | This fix resolves an issue where user couldn't produce the Custodian Dedup Report using the Custodian Dedup Report support feature. |
| CFT-3762 | This fix resolves an issue where the system administrators couldn't get the complete information on the System > Jobs page. Now, the Jobs pane provides complete information so that administrators can take appropriate action on the jobs. |
| CFT-3582 | This fix resolves an issue where, while importing employees, users couldn't click the OK button on the Import from Script pop-up even after providing an appropriate path and the script name. |
| CFT-3749 | This fix resolves an issue where users couldn't use the Imaging Tool Upgrade feature when the case included a hash sign (#), a comma (,), and a semicolon (;) character in the case name. With this fix, this limitation has been removed. |
| CFT-3131 | This fix resolved an issue eDiscovery Platform couldn't process the emails collected from Enterprise Vault that have been encrypted by IRM RMS. To fix the issue, the system administrator needs to configure the esa.sc.msrms.irm.attachcount.enabled property to true using System > Support Features > Property Browser so that eDiscovery Platform can process the encrypted emails from Enterprise Vault. |
| CFT-3374 | This fix resolves an issue where if the color of the tag was set to None from any color, users couldn't change the color of the tag to No Color in tag sets under Analysis & Review. With this fix, users can change the color of the tag from any other color to No Color. |
| CFT-3819 | This fix resolves the issue where the Tag filter on the left pane of Analysis & Review fails to function correctly when more than 21 different tags are selected for any given search. With this fix, users can select more than 21 tags to find all reviewable items/documents that match all of the selected values. |
| CFT-3669 | This fix resolves an issue where Native Only exports appear to hang for more than 30 minutes at the end of the export before finally promoting files. With this fix, several operations, such as calculating the size of the export files, have been optimized to improve the export performance. |
| ESA-58580 | This fix resolves an issue if an item present in the production folder of MIXED or IMAGE type is slip-sheeted (either because it's entirely redacted or natively produced) and has "Image Status Tag" as "Imaged" applied to it, then this item was not getting untagged post running the Imaging Tool Upgrade job. |
Infrastructure System Administration Case Administration Processing and Post Processing Search and Review Export and Production Imaging Tool Upgrade