Contents of the Folder Sync job list
Table: Folder Sync job list column descriptions describes the information that the Folder Sync job list table presents for each job.
Related information
Table: Folder Sync job list column descriptions
| Column heading | Description |
|---|---|
| Job | The unique job number of this job. |
| Started | The date and time when the job started. |
| Stopped | The date and time when the job stopped. |
| Target | The display name of the mailbox that was the target of this job. |
| Sub Target | The folder that the job is processing, or last processed. |
| Processed | The number of messages and folders that were processed. |
| Erred | The number of errors that occurred during processing |
| Event | The most recent error message that is associated with this job. |
| Job Status | One of Completed, Erred, or Interrupted. |
| Last Update | The last occurrence of an update to any column in this job row. |
| Server | The name of the server that is running the Folder Sync application. |
| Job Source | The source of the job\: |
| - Manual : A run now synchronization | |
| - Schedule : A scheduled synchronization. | |
| Task Name | For Folder Sync the task name is always Folder Sync . |
| Job Type | Indicates whether Messages or Folders have been processed. |
| Report Only | Whether the job ran in Report Only mode. |
| Info | The number of folders and email messages that Folder Sync has sent to the web service for archiving. |
| Note: This number does not indicate the number of folders or email messages that were archived at the time of the synchronization event. | |
| Logfile | The name of the log file that is associated with the job. |
More Information