Known Issues and Limitations
Refer to the following table of known issues and limitations for the current version of Arctera™ Classification.
| Issue ID | Description |
|---|---|
| VIC-8232 | When multiple conditions are removed from a single block, the Audit Diff should highlight each removed condition individually. Currently, the change is not properly itemized, making it difficult to track what was removed. |
| VIC-8227 | Resetting a built-in policy does not display the correct Audit Diff . Multiple attributes are missing in the audit diff after the reset. |
| VIC-6179 | Delay is observed after clicking selected department link at the bottom of the Department tree view. |
| VIC-4905 | If enableExactDataMatch is set to False and VIC is restarted, the feature remains disabled and the EDM GetRulepack API returns a 404 Not Found error. |
| VIC-10096 | Compliance export report does not support Unicode characters. |
| VIC-10093 | Compliance export report does not show default confidence levels of pattern from policy condition. |
| VIC-10081 | Compliance export report does not show all keywords for policy condition if the total character length is greater than 1000. |
| VIC-10066 | Compliance export report does not get generated when all policies are selected. |
Related information