Sampling support for content sources
Veritas Alta Surveillance supports sampling and capturing of review items from the Veritas Alta Archiving and Alta Capture content sources. The sampled items of the configured and enabled content sources are subsequently included in the review set for reviewers. The currently supported content sources are as follows:
| Actiance Vantage IM | Exchange 2003 Envelope | Refinitiv |
|---|---|---|
| Amazon | Exchange 2003 Non-envelope | RingCentral |
| Audio File | Exchange 2007/2010/2013/2016/2019 | Salesforce Chatter |
| AudioVideo | Exchange Hosted Archive Ingestion | ServiceNow |
| Avyaya | Files | SharePoint |
| BlackBerry | FXConnect | Slack |
| Bloomberg | Google Drive | Slack(EML) |
| Bloomberg IM | Google Journal | SMS |
| Bloomberg Message | Google Mail | Symphony |
| Box | GroupWise 7-8 | Teams Meeting |
| CellTrust | IceChat | Text-Delimited |
| Chatter Cipher Cloud | ImportedEmails | |
| Cisco | IPC | UBS |
| Cisco Webex Teams | JSON | Video File |
| Citrix Workspace and Sharefile | Lync OnPrem | Vodafone |
| Crowd Compass | MS Teams | Webpage Capture |
| Domino 7-8 | MS Teams (EML) | |
| Domino 8.x/9.x/10.x/11.x/12.x (Native) | Office 365 | Workplace from Facebook |
| Dropbox Business | Office 365 - PA Collection | XIP |
| EML | OneDrive for Business | XSLT/XML |
| EWS | Pivot | Yammer |
| Redtail Speak | Yieldbroker | |
| YouTube | ||
| Zoom | ||
| Zoom Chat | ||
| Zoom Meetings Chats | ||
While creating a department, in the Monitoring policies section, you can specify the sampling percentages for these content sources as shown in the sample image below.
For more information, See Creating departments.
Related information