Arctera Unified Platform item properties for use in custom classification policies
When Arctera Unified Platform indexes an item, it populates the item's metadata properties with information about the item. Some examples of this information include the display name and email address of the message author, the archived date, and the file size of the item.
Indexed items can have a large number of properties, but only a subset is relevant for classification purposes. Arctera Unified Platform passes this subset of properties and their associated values to the Arctera Classification for use in classification. When you create a custom Arctera Classification policy you can enter the names of these properties in the custom date, custom number, or custom string fields, when you define the policy conditions.
Table: Item properties passed to the Arctera Classification lists the item properties that Arctera Unified Platform passes to the Arctera Classification.
Related information
Table: Item properties passed to the Arctera Classification
| Property | Type | Description |
|---|---|---|
| adat | Date | The date on which the item was archived. |
| audn | String | The display names of the author and, if applicable, of the person on whose behalf the item was sent. |
| auea | String | The email addresses of the author and, if applicable, of the person on whose behalf the item was sent. |
| date | Date | The created, sent, received, or archived date. |
| natc | Number | The number of attachments. |
| nrcp | Number | The number of recipients (the total of the To, CC, and BCC recipients) |
| rbdn | String | The display names of the BCC recipients. |
| rbea | String | The email addresses of the BCC recipients. |
| rcdn | String | The display names of the CC recipients. |
| rcea | String | The email addresses of the CC recipients. |
| rtdn | String | The display names of the To recipients. |
| rtea | String | The email addresses of the To recipients. |
| size | Number | The size of the item in KB. |
| subj | String | The subject or title. |
Table: Attachment properties passed to the Arctera Classification lists the properties of message attachments that Arctera Unified Platform passes to the Arctera Classification.
Table: Attachment properties passed to the Arctera Classification
| Property | Type | Description |
|---|---|---|
| a_dat | Date | The created, sent, received, or archived date of the attachment. |
| a_dtyp | String | The data type of the attachment. For example, DOCX, XSLX, or MSG. |
| a_size | Number | The size of the attachment in KB. |
| a_subj | String | The file name of the attachment or, if it is a message, the subject. |
Note: The classification feature treats attachments as files. So if an attachment is an email message, its sender information and recipient information are not available for classification.
For more information on creating custom classification policies, refer to Arctera Classification online help.