Usage
The Usage Scorecard provides the following options in a tabbed layout.
| Tabs | Description |
|---|---|
| Service Usage | This tab lets you get the report based on date range and interval. You can run and export reports based on the following:• User statistics: The number of user(s) that are enabled and disabled.• Personal Archive: The number of Personal Archive User(s) enabled and quota (minimum license count).• eDiscovery: The number of eDiscovery Archive User(s) enabled and quota (minimum license count).• Folder Synchronization (Vault Solution): The number of Folder Sync User(s) enabled and quota (minimum license count).• Folder Synchronization (Archive): The number of archives.• Email Continuity: The number of Email Continuity User(s) enabled and quota (minimum license count).Note: Data can take up to 24 hours to refresh once you've enabled or disabled mailboxes. |
| Mailbox Statistics | This tab lets you see the number of mailboxes that are added, deleted, enabled, and disabled.• MailBoxes Added/Deleted. The number of mailboxes that are added or deleted for a group. Note: Deleted mailboxes - only consist of the mailboxes that are deleted form the Management console, not by other operations team (submitted through a support ticket).• MailBoxes Enabled/Disabled The number of mailboxes that are enabled or disabled for a group.Note: Data can take up to 24 hours to refresh once you've enabled or disabled mailboxes. |
| Archived Message Size | This tab lets you view the following details:• GB archived - view total size in GB and count of the messages that are archived for a group.• GB archived per account - view total size in GB and count of the messages that are archived per account.Note: Data can take up to 24 hours to refresh. This report displays the size and count of items that were archive, it does not reflect deleted items. |
| Capacity Trend | See Generating a capacity trend report |
| Transcription Trend | See Generating a transcription trend report |
| AI Units Trend | See Generating an AI units trend report |
| AI Wallet Statement | See Generating the AI Wallet Statement |
Related information