Searches List
GET https://<Reporting endpoint Base URL>/odata/Searches
Sample request
GET https://<Reporting endpoint Base URL>/odata/Searches?StartDate=2025-01-01&EndDate=2025-01-10
Request body
Specify the following filters to obtain refined and selective results from this report.
| Name | Type | Description |
|---|---|---|
| Start Date | Mandatory | StartDate is the date on which the searches are created in Arctera Surveillance. |
| This filter specifies the start date for returning count of searches whose creation date is greater than or equal to this start date. | ||
| Data Type | ||
| Date in the YYYY-MM-DD format that is StartDate. | ||
| Limitations | ||
| For the cloud-based application, a maximum of one year duration is allowed. | ||
| End Date | Mandatory | This filter specifies the end date for returning count of searches whose creation date is less than or equal to this date. |
| Data Type | ||
| Date in the YYYY-MM-DD format that is StartDate. | ||
| Limitations | ||
| For the cloud-based application, a maximum of one year duration is allowed. |
Sample response
Status code: 200 OK
Supported OData Filters
Responses
See Responses.
Related information